
Thank You Leaders
As we prepare to turn the page from one fiscal year to the next, it’s important to remember the work done by our superb volunteer leaders who selflessly gave their time and talents to further the mission of GEAPS.
GEAPS leaders accomplished so much over the last year, and we are excited to think about what you can imagine over the next 12 months.
Together, GEAPS leaders welcomed hundreds of new industry colleagues as we surpassed 3,000 members! They thought strategically about the future of this near century old organization to develop a new mission and vision designed to ensure we continue to grow and meet the needs of today and tomorrow.
International Executive Committee
Chris | Blair | New Cooperative – Pomeroy | Chair |
Barbara | Grove | Central Valley Ag Cooperative | Member |
Paul | Steinlage | General Mills Inc | Member |
Chuck | Kunisch | Michigan Agricultural Commodities – Marlette | Member |
Robert | Horvat | Cargill Inc, Office Center | Member |
Matthew | Schmitt | VAA LLC | Member |
Austin | Carpenter | Clear Creek & Associates Inc | Member |
IBD-Nominations Committee
Jori | Templeton | Temco, LLC – Kalama | Member |
R. Scott | Brittingham | Mountaire Farms | Member |
Austin | Carpenter | Clear Creek & Associates Inc | Member |
Casey | Abel | Viterra | Member |
Chuck | Kunisch | Michigan Agricultural Commodities – Marlette | Chair |
Matthew | Schmitt | VAA LLC | Member |
Klein | Ileleji | Purdue University | Member |
International Board of Directors
Todd | Morey | International Board Director | |
Chris | Blair | New Cooperative – Pomeroy | International President |
Casey | Abel | Viterra | International Board Director |
Charles | Hurburgh | Iowa State University | International Board Director |
Robert | Horvat | Cargill Inc, Office Center | International Treasurer |
Jori | Templeton | Temco, LLC – Kalama | International Board Director |
Austin | Carpenter | Clear Creek & Associates Inc | International 2nd Vice President |
Paul | Steinlage | General Mills Inc | International Board Director |
Bob | Klare | EDG Inc | International Board Director |
Holly | Betten | Landus – Des Moines | International Board Director |
R. Scott | Brittingham | Mountaire Farms | International Board Director |
Klein | Ileleji | Purdue University | International Board Director |
Casey | Jones | MKC – Moundridge Admin | International Board Director |
Chuck | Kunisch | Michigan Agricultural Commodities – Marlette | International 1st Vice President |
Matthew | Schmitt | VAA LLC | Intl Secretary |
Barbara | Grove | Central Valley Ag Cooperative | Intl Board Chair |
Alex | Westlind | The Weitz Company | International Board Director |
IBD-Gov Comte
Barbara | Grove | Central Valley Ag Cooperative | Member |
Casey | Jones | MKC – Moundridge Admin | Member |
Paul | Steinlage | General Mills Inc | Member |
Todd | Morey | Member | |
Holly | Betten | Landus – Des Moines | Member |
Matthew | Schmitt | VAA LLC | Chair |
IBD-Finance Comte
Robert | Horvat | Cargill Inc, Office Center | Chair |
Bob | Klare | EDG Inc | Member |
Chris | Blair | New Cooperative – Pomeroy | Member |
Charles | Hurburgh | Iowa State University | Member |
Alex | Westlind | The Weitz Company | Member |
Chuck | Kunisch | Michigan Agricultural Commodities – Marlette | Member |
Membership Committee
Robert | Horvat | Cargill Inc, Office Center | Member |
David | Krejci | Member | |
Dale | Vinsand | Landus – Bradford | Member |
Ross | Evans | Insurance Office of America | Member |
Beth | Locken | Agtegra Cooperative | Member |
Andrew | Merkins | Gracon LLC | Member |
Marcus | Neal | MN AgSolutions LLC | Member |
Denis | Tetrault | FWS Group of Companies | Member |
Eric | Roth | Feed Yard Industrial Solutions | Member |
Jason | Illum | JBI Consulting LLC | Member |
Kevin | Fry | Member | |
Melanie | Ziems | AgState – Albert City | Member |
Casey | Jones | MKC – Moundridge Admin | Member |
Deborah | Most | GEAPS | Staff Liaison |
David | Lapp | Push Consulting | Member |
Ruchi | Ryley | Member | |
Jori | Templeton | Temco, LLC – Kalama | Vice Chair |
Matthew | Schmitt | VAA LLC | Chair |
Steve | Myers | Bunge Milling -Atchinson | Member |
Chapter Resource Committee
Marty | Stipe | Skyland Grain LLC | Member |
Mike | Adams | Greene Galvanized Stairs | Member |
Austin | Uhrig | Westco | Member |
Daniel | Vandenhouten | CHS Inc. Superior | Member |
Lorraine | Lego | Alliance Grain Terminal – Vancouver | Member |
Chad | Wolf | Mass Flow Sourcing LLC | Vice Chair |
Nathan | Pattee | Central States Enterprises LLC | Member |
R. Scott | Brittingham | Mountaire Farms | CRC Chair |
Deborah | Most | GEAPS | Staff Liaison |
Julia | Kloehn | GEAPS | Staff |
Scott | Smith | Halverson Co | Member |
Jim | Jundt | Retired | Member |
Michael | Jantz | Cargill Inc | Member |
Denis | Tetrault | FWS Group of Companies | Member |
Bob | Daugherty | Member | |
Bob | Klare | EDG Inc | Member |
Casey | Abel | Viterra | Member |
Karilyn | Smith | Donaldson Co Inc | Member |
Jeff | Trudell | Bulk Conveyors Inc | Member |
Gene | Modder | Sudenga Industries Inc | Member |
Ernest | Hall | Louis Dreyfus Company | Member |
Jori | Templeton | Temco, LLC – Kalama | Member |
Jimmy | Brumley | Riceland Foods Inc | Member |
James | Drown | AgState – Albert City | Member |
Spencer | Reames | MKC – East | Member |
Cameron | Galloway | RNC- CO | Member |
Tim | Kramer | Bunge Milling -Atchinson | Member |
Charles | Hurburgh | Iowa State University | Member |
Exchange Educational Programming Committee
Vince | Marze | WL Port-Land Systems Inc | Member |
David | Olheiser | VAA LLC | Member |
Sean | Morgan | Seedburo Equipment Co | Member |
Todd | Morey | Member | |
Laura | Schulz | Painters USA Inc | Member |
Scott | Biel | MKC – Moundridge Admin | Member |
Jack | Jones | Ecolab | Member |
Gretchen | Mosher | Iowa State University | Member |
John | Stainbrook | Mountaire Farms, Westover Grain & Feed | Member |
Nathan | Tostenson | Applied Power Products | Member |
Jeff | Trudell | Bulk Conveyors Inc | Member |
Randy | Bowman | Linak US Inc | Chair |
Karen | Carmichael | Charm Sciences Inc | Member |
April-Hope | Wareham | Cargill | Member |
Daniel | Vandenhouten | CHS Inc. Superior | Member |
Julie | Bell | R & J Safety LLC | Member |
Jason | Grahek | Knobelsdorff | Member |
Bob | Reis | AGI Digital | Member |
Tom | Rodman | Temco, LLC – Kalama | Vice Chair |
Butch | Hendrix | Kokomo Grain Inc – Kokomo | Member |
Andrew | Merkins | Gracon LLC | Vice Chair |
Chuck | Kunisch | Michigan Agricultural Commodities – Marlette | Member |
Exchange Futures Committee
Joel | Herald | The Andersons Inc | Member |
Sean | Morgan | Seedburo Equipment Co | Member |
Scott | Peterson | Rahr Malting – Shakopee | Member |
Cheryl | Storch | Custom Agri Systems Inc | Member |
Blake | Duden | AGI CMC | Member |
Cheyenne | Wohlford | CCS Group, LLC | Member |
Bob | Klare | EDG Inc | Member |
Paul | Steinlage | General Mills Inc | Member |
Danielle | Woolworth | Jackson Industrial Construction | Member |
Austin | Carpenter | Clear Creek & Associates Inc | Member |
Steve | Myers | Bunge Milling -Atchinson | Member |
Jeremy | Emerson | Cal-Maine Foods | Member |
Greg | Oberle | CHS Inc | Member |
Alex | Westlind | The Weitz Company | Member |
Brent | Bayliff | Beachner Grain Inc | Member |
Wes | O’Bannon | Central Valley Ag Cooperative | Member |
Gil | Garcia | Member | |
Andrew | Merkins | Gracon LLC | Member |
Pamela | Enriquez | Satake USA Inc | Member |
Jeff | Trudell | Bulk Conveyors Inc | Member |
Christopher | McCloud | Cal-Maine Foods | Member |
Barbara | Grove | Central Valley Ag Cooperative | Member |
Canadian Prairies Officers
Ramzy | Farrag | Cargill Ltd – Winnipeg Headquarters | Vice President |
Murray | Vanderpont | G3 Canada Ltd | Treasurer |
Glenn | Dickson | PCL Construction | Secretary |
Cory | Woywada | Parrish & Heimbecker Ltd | Member |
Ruchi | Ryley | Membership Director | |
Denis | Tetrault | FWS Group of Companies | President |
Columbia River Officers
Alexander | Luce | Ecolab | Secretary/Treasurer |
Jeff | Johnston | EGT, LLC, Longview | Vice President |
Jori | Templeton | Temco, LLC – Kalama | President |
Cornbelt Officers
John | Hood | Grainland Cooperative | Vice President |
Bob | Daugherty | President | |
Pete | Mueller | Fumigation Service & Supply Inc | Director |
Andrew | Hanes | Topflight Grain | Director |
Mark | Avery | Grain Journal | Secretary |
Randy | Longbrake | Valley View Agri-Systems | Treasurer |
Great Plains Officers
Kevin | Henderson | Western Ag | Associates Board Member |
Jon | Brown | MKC – Moundridge Admin | Secretary |
Matt | Porter | Maxi-Lift Inc | Vice President |
Cody | Richards | Central Valley Ag- Glen Elder Hub | Director |
Jeff | Holling | Central Valley Ag- Glen Elder Hub | Past President |
Spencer | Reames | MKC – East | President |
Shawn | Cadman | Kasa Controls & Automation | Treasurer |
Great River Officers
Bill | Salyers | Consolidated Grain & Barge Co | Secretary/Treasurer |
David | Frett | River Valley Cooperative – Dewitt | Vice President |
Nathan | Pattee | Central States Enterprises LLC | President |
Greater Iowa Officers
Mason | Cady | AgState – Albert City | Secretary |
Drew | Ahrold | Arthur J Gallagher | Vice President |
Ryan | Moorman | Rolfes @ Boone | Treasurer |
Matthew | Schmitt | VAA LLC | Past President |
James | Drown | AgState – Albert City | President |
Timothy | Sullivan | Tim Sullivan LLC | Past President |
Miguel | Rangel | PMI Iowa LLC | Chair |
Greater Nebraska Officers
Dustin | Drake | Drake Inc | Associates Vice President |
Seth | Meadows | Cooperative Producers Inc. | Vice President |
Michael | Jantz | Cargill Inc | President |
Josh | McClure | PMI Nebraska LLC | Secretary/Treasurer |
Allan | Schmidt | Ag Dryer Services Inc | Director |
William | Kreifels | Cargill Inc, Ord | Director |
Nate | Panko | Aurora Cooperative Elevator Company – Headquarters | Director |
Skyler | Wissing | PMI Nebraska LLC | Director |
Gulf South Officers
Cody | Binder | Alston Equipment Co | Director |
Bob | Klare | EDG Inc | Secretary |
Ryan | Mills | ADM Growmark – Main Office | Director |
Joshua | Perry | Cargill Inc, Reserve | Treasurer |
Randy | Lea | Colby Supply | Director |
Lee | Harris | Louis Dreyfus Commodities, Port Allen Export | Director |
Jeremy | Seyfert | Cargill Inc, Westwego | Director |
Chris | Gehret | Zen-Noh Grain Corp, Convent | Director |
Philip | Kelly | EDG Inc | Director |
Danielle | Babbs | Cargill Inc, Reserve | Vice President |
Ernest | Hall | Louis Dreyfus Company | President |
Mervin | Rapp | T. Parker Host | Past President |
Hoosier Officers
Shawn | Gearhart | Brock Grain Systems | Director |
Jason | Ratts | The Andersons Inc | Treasurer |
Andrew | Knapp | Hargrove & Associates Inc | Director |
Ryan | Yutzy | Fumigation Service & Supply Inc | Past President |
Philip | Burbrink | Consolidated Grain & Barge Co | Secretary |
Butch | Hendrix | Kokomo Grain Inc – Kokomo | Vice President |
Tim | Weaver | Kokomo Grain Inc – Kokomo | Director |
Mike | Adams | Greene Galvanized Stairs | President |
Josh | Schmit | Kokomo Grain Co Inc – Amboy | Director |
Inland Empire Officers
Ken | Thonney | Vice President | |
Jim | Jundt | Retired | President |
Intermountain Officers
Scott | Smith | Halverson Co | President |
Shaun | Parkinson | The Arthur Companies | Secretary/Treasurer |
Heath | Harrison | Dome Technology | Vice President |
Kansas City Officers
Jeff | Roumph | WD Patterson Co Inc | Director |
Andrew | Lewman | AGI AIRLANCO | Director |
Steve | Myers | Bunge Milling -Atchinson | 1st Vice President |
Tim | Kramer | Bunge Milling -Atchinson | President |
Marcus | Neal | MN AgSolutions LLC | Director |
Todd | Morey | Director | |
Mark | McQuillan | M&M Specialty Services LLC | Director |
Tom | Pruess | ERIKS North America | Secretary/Treasurer |
Lonestar Officers
Dale | Lock | Attebury Grain – Headquarters | Director |
Casey | Abel | Viterra | President |
Michael | Morgan | M&M Specialty Services LLC | Director |
Jeremy | Spivey | Viterra, Saginaw | Director |
Scott | Buerger | Viterra | Vice President |
Dean | Wedekind | Maxi-Lift Inc | Director |
Alma-Sue | Haiduk | Charm Sciences Inc | Secretary/Treasurer |
Michigan/So Ontario Officers
Russ | Cranick | Director | |
Jeff | Trudell | Bulk Conveyors Inc | Treasurer |
Jeff | Trudell | Bulk Conveyors Inc | President |
Virgil | Peplinski | VitaPlus Corp-Gagetown | Director |
Chuck | Kunisch | Michigan Agricultural Commodities – Marlette | Vice President |
Deni | Spencer | Parrish & Heimbecker Ltd | Director |
Danielle | Woolworth | Jackson Industrial Construction | Secretary |
Mid-America Officers
Blake | Rasmussen | Electro-Sensors Inc | Director |
Cheyenne | Wohlford | CCS Group, LLC | Director |
Andrew | Heck | Director | |
Matthew | Podany | EBM Mfg | Director |
Barbara | Grove | Central Valley Ag Cooperative | Director |
Casey | Smith | Interstates, Inc. | Secretary/Treasurer |
Mid-Atlantic Officers
R. Scott | Brittingham | Mountaire Farms | Treasurer |
Marcus | Hammond | Milford Grain Co | Secretary |
Cameron | Galloway | RNC- CO | President |
Ross | Evans | Insurance Office of America | Director |
Ryan | Messick | Messick & Gray Inc | Director |
Brett | Coverdale | Mountaire Farms | Director |
Eric | Branham | Eastern Lift Truck | Vice President |
James | Porter | Mountaire Farms | Director |
Mid-South Officers
Randy | Willis | Central Life Sciences | Director |
Daniel | Mayer | Riceland Foods Inc, Jonesboro | Director |
Nick | Kelley | Riceland Foods Inc, Stuttgart | 2nd Vice President |
Terry | Poole | Mid-South Bearing | Director |
Drew | Widener | Riceland Foods Inc, Des Arc | Director |
Steele | Boyd | Riceland Foods Inc, Commodity Operations | Secretary/Treasurer |
Brent | Mitchell | Riceland Foods Inc | 1st Vice President |
Jack | Jones | Ecolab | Director |
Brax | Broadus | Valley View Agri-Systems | Director |
Jimmy | Brumley | Riceland Foods Inc | President |
Minneapolis Officers
Nathan | Tostenson | Applied Power Products | Secretary |
Ian | Bjorgum | Ardent Mills | Treasurer |
Todd | Olson | Rahr Malting – Shakopee | Director |
Ben | Kitzmiller | General Mills Inc, Soo Elevator | Chair |
Karilyn | Smith | Donaldson Co Inc | President |
Scott | Peterson | Rahr Malting – Shakopee | 1st Vice President |
Chad | Wolf | Mass Flow Sourcing LLC | 2nd Vice President |
Oregon Trail Officers
Austin | Uhrig | Westco | President |
Seaway Officers
Steve | Brown | Vitakraft Sun Seed | Director |
Cheryl | Storch | Custom Agri Systems Inc | Secretary/Treasurer |
Randy | Digby | Legacy Farmers Cooperative | Director |
Bob | Yoder | Utility Pipeline Ltd. | Director |
Rickie | Donald | The Andersons Inc | Director |
Laurie | Foster | The Andersons Inc | Director |
Timothy | Meyer | Legacy Farmers Cooperative | Director |
Zachary | Carr | Safegrain/Maxitronic | Director |
Julio | Contreras | Sweet Manufacturing Co | Director |
Siouxland Officers
Daniel | Winkowitsch | TSGC Inc dba Tri-States Grain Conditioning Inc | Past President |
Jeany | Hesse | Viaflex | Director |
Cheryl | Lansink | Comco | Director |
Gene | Modder | Sudenga Industries Inc | President |
Rick | Krier | Central Valley Ag Cooperative | Vice President |
Sue | Boland | FAC – Farmers Cooperative Elevator Co – Arcadia | Secretary/Treasurer |
Tri-State Officers
Marty | Stipe | Skyland Grain LLC | President |
Kason | Scroggins | Tiernan Aeration Inc | Secretary/Treasurer |
Harley | Bennett | Viterra | Vice President |
Twin Ports Officers
Renee | Beaumier | North Shore Track Service | Vice President |
Daniel | Vandenhouten | CHS Inc. Superior | President |
Benjamin | Herstad | Ceres Global | Treasurer |
Ryan | Young | CHS Inc. Superior | Secretary |
Vancouver Officers
Lorraine | Lego | Alliance Grain Terminal – Vancouver | Secretary/Treasurer |