Watch Highlights from last year’s Exchange
Make plans now to attend the 2026 GEAPS Exchange at the Kansas City Convention Center on February 21-24.
Size | 10×10 | 10×20 | 20×20 | 20×30 |
---|---|---|---|---|
# of Reg | 2 | 4 | 8 | 12 |
No Corner | $3,150 | $6,300 | $12,400 | $18,600 |
1 Corner | $3,465 | $6,615 | $12,715 | $18,915 |
2 Corner | $3,780 | $6,930 | $13,030 | $19,230 |
Island | $13,660 | $19,860 |
Size | 10×10 | 10×20 | 20×20 | 20×30 |
---|---|---|---|---|
# of Reg | 2 | 4 | 8 | 12 |
No Corner | $3,350 | $6,700 | $13,000 | $19,500 |
1 Corner | $3,665 | $7,015 | $13,315 | $19,815 |
2 Corner | $3,980 | $7,330 | $13,630 | $20,130 |
Island | $14,260 | $20,760 |
Take a break from the Expo Hall by attending a GEAPS Exchange education session. Exhibitor registration includes access to all education giving you the ability to learn alongside your customers.
Watch Highlights from last year’s Exchange
Looking to solve a problem or make improvements to your facility? With more than 400 exhibitors at the show, the Expo Hall features tons of options. You can walk the show floor, take part in the Innovation Stations and see new equipment.
With more than 45 hours of education, you can take advantage of different formats and topics to build the skills of you and your team.
Beyond the Expo and education, our social events bring back attendees year after year as a valuable way to make new industry connections.